2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
SEE ALL PHOTOS
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
2015 24th Street Unit: 24
Sold

2015 24th Street Unit: 24

2015 24th Street Unit: 24, Bellingham, WA 98225

$175,000
Centrally located in Parkway Village in Fairhaven. A 55+ community just across the street from the Interurban Trail and nearby several parks. Three bedrooms, two bathrooms with skylights, an open floor plan, & a great location make for comfortable living! Carport and outdoor storage area/workshop. Nearby grocery stores, bus lines, and just minutes from 1-5. Enjoy quiet living and a perfect location here!

3
beds

2
baths

1,560 Sq.Ft. LIVING AREA

0.08 Acres lot

Erika Buse

Erika Buse

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Dryer, Range/Oven, Refrigerator, Washer
  • other interior Features Forced Air

Area & Lot

  • Status Sold
  • Living Area1,560 Sq.Ft.
  • Lot Area0.08 Acres
  • MLS® ID1750698
  • TypeManufactured-Mobile
  • YEAR BUILT1989
  • NeighborhoodBellingham
  • Architecture StylesManufactured House
  • Elementary SchoolHappy Vly Elem
  • Middle SchoolFairhaven Mid
  • High SchoolSehome High
  • School DistrictBellingham

Exterior

  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Connected
  • roofComposition
  • parkingCarport
  • SubstructureConcrete Slab
  • other exterior FeaturesOther

Financial

  • Sales Price$175,000
  • Real Estate Tax $1,002/yr

Bellingham

Explore

Work With Derek

Specializing in relocation, new construction properties, and vacant land, Derek sets himself apart by providing an exceptional real estate experience. He is the only agent in Whatcom County to achieve the Accredited Land Consultant designation from the LAND Institute.